Other recommendations
Date | Publication | Recommendation |
15.08.2010 | Euro am Sonntag | Small caps, high potential - price target: 35.00 EUR |
13.08.2010 | Prior Börse | Prior Rating: **** of maximum five - price target: 38.00 EUR |
05.08.2010 | Der Aktionärsbrief | Significant upward potential |
02.08.2010 | Börse Online | We believe in the further price potential of the stock |
23.06.2010 | TradeCentre Börsenbrief | Buy on weak days despite the recent price increase |
17.06.2010 | Der Aktionärsbrief | Price level of around 40.00 EUR in 12 to 18 months in reach |
16.06.2010 | Platow Börse | Attractive price-to-book multiple |
31.03.2010 | Börse Online | PWO is an attractive stock in the automotive suppliers sector |
15.03.2010 | Platow Börse | The chart is appealing |
11.01.2010 | FOCUS MONEY | Stock with momentum |
26.10.2009 | TradeCentre Börsenbrief | Accumulate with strict buy-limit orders |
01.10.2009 | Effecten-Spiegel | Technically still fragile |
03.09.2009 | Nebenwerte-Journal | Avoid event-driven price hikes |
05.05.2009 | Der Aktionär | Attractive buying opportunity for long-term investors |
Mai 2009 | Nebenwerte-Journal | Buy the share on the current 10-year's low and wait for two years |
25.02.2009 | Platow Börse | Still no Buy |
05.12.2008 | Nebenwerte-Journal | Until financial figures improve investors should watch the stock only |
12.11.2008 | Platow Börse | Wait and see |
17.10.2008 | Nebenwerte Insider | Hold |
05.10.2008 | Euro am Sonntag | Growth projects promise an earnings hike until 2010 |
02.10.2008 | Effecten-Spiegel | Still good, mid-term prospects for the company |
30.09.2008 | Börse Online | We reduce the small cap to monitor |
18.09.2008 | Börse Online | Valuation appears favourable |
10.09.2008 | FOCUS MONEY | PWO - Calculation until 2010 |
28.08.2008 | Effecten-Spiegel | Favourites for conservative investors |
28.07.2008 | Platow Börse | Accumulate |
April 2008 | Nebenwerte Insider | Favourable investment alternative for conservative investors |
19.02.2008 | Platow Börse | We don't recommend purchase at present |
10.01.2008 | Nebenwerte-Journal | Good opportunities for investors with medium- to long-term strategy |
10.11.2007 | Finanzen & Börse | Stock undervalued |
November 2007 | MWB Baden | On the right course |
24.09.2007 | Nebenwerte-Journal | Stock undervalued |
07.09.2007 | FAZ.NET Investor | Good investment prospects in the medium term |
06.09.2007 | Der Aktionärsbrief | Buy |
September 2007 | Nebenwerte Insider | Remains a buy, particularly for conservative investors |
22.08.2007 | FOCUS MONEY | Buy |
06.08.2007 | Platow Börse | We don't recommend purchase |
Juni 2007 | Nebenwerte Insider | Continue to accumulate |
14.05.2007 | Euro am Sonntag | Buy |
15.04.2007 | Euro am Sonntag | Hold |
April 2007 | Euro | Cheap as chips |
April 2007 | Börse Online | Hold |
27.02.2007 | Falkennews | Buy |
14.02.2007 | Platow Börse | Sell |
13.02.2007 | Börse Online | Hold |
09.01.2007 | Der Aktionär | Recommended buy |
06.01.2007 | neue märkte | Strong Buy |
Januar 2007 | Nebenwerte Insider | Growth potential at discount price |
Disclaimer
The information presented above constitutes recommendations that have come to our knowledge. In presenting this information, PWO AG aims to provide an overview of recommendations relating to the company's shares. All information presented shall be considered non-binding. We assume no liability for the selection, topicality, completeness or accuracy of the recommendations and analyses presented. Furthermore, PWO AG shall not be liable for damages arising from information furnished in this section of the website. The information on the website of PWO AG shall not constitute an invitation to purchase shares in PWO AG or any other company. Furthermore, it is not intended as a general invitation to purchase or trade shares, either directly or indirectly. Although we have used reasonable endeavours to check these web pages, we can give no guarantee and accept no responsibility for the accuracy, the completeness or the topicality of this material.
